Please complete the tracker below on this page, and click “Save PDF” to save a copy to your device.
Please complete and submit the tracker weekly, for the previous week, on Monday’s by 11:00 AM EST via email to nvg8@amtexdigital.com.
Event Title | Date | Guest Speaker | Attendees | Engagement Score |
---|---|---|---|---|
Poll Topic | Responses | Comments | Shares | Top Idea Generated |
---|---|---|---|---|
Project Type | Status | Developer Interest | Community Interest | Notes |
---|---|---|---|---|
Demo AI Agent | ||||
Insight Dashboard | ||||
Resources Doc | ||||
Bounty Board |
Day | Posts Published | Likes | Retweets | Replies | Impressions |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday | |||||
Weekly Totals |
Platform | Interactions Made | Responses Received | Notable Connections |
---|---|---|---|
Reply Guy Activity | |||
AI x BASE Telegram |